Skip to content
Pozostałe aktywności indywidualne
Rok | Znak | Podmiot | Operator | Pasma [m] | Emisje | Dni |
2005 | 3A/SP2FAX | Monaco | SP2FAX | 80-6 | CW SSB | 4 |
2005 | 3A/SP2JMB | Monaco | SP2JMB | 80-6 | CW SSB | 4 |
2008 | 3A/SP2JMB | Monaco | SP2JMB | All | CW | 5 |
2005 | 3A/SP2PI | Monaco | SP2PI | HF | SSB, CW | 16 |
2000 | 3A/SP3FYM | Monaco | SP3FYM | 40-10 | CW SSB RTTY | 6 |
2007 | 3A2/SP2JMB | Monaco | SP2JMB | 40–2, 70cm | CW SSB | 3 |
2008 | 3B8/SP2JMB | Mauritius | SP2JMB | | | 16 |
2009 | 3B8/SP2JMB | Mauritius | SP2JMB | All | CW SSB | 9 |
2009 | 3B8/SP2JMB | Rodrigues Is. | SP2JMB | All | CW SSB | 8 |
2011 | 3B8/SP2JMB | Mauritius | SP2JMB | | CW SSB RTTY | 21 |
2000 | 3B8/SP6TPM | Mauritius | SP6TPM | 80-10 | SSB | 13 |
2010 | 3B8SC | Mauritius | SP2JMB | All | CW | 15 |
2008 | 3B9/SP2JMB | Rodrigues Is. | SP2JMB | | | 8 |
2011 | 3B9/SP2JMB | Rodrigues Is. | SP2JMB | | CW SSB RTTY | 5 |
1994 | 3DA/SP2JYX | Swaziland | SP2JYX | | | |
2012 | 3V8SS | Tunisia | SO9DXX | | | |
2012 | 3V8SS | Tunisia | SP9UPK | | | |
2013 | 4L/SP5DDF | Georgia | SP5DDF | | | |
| 4O/SP7IDX | Montenegro | SP7IDX | | | |
| 4O/SQ9DIE | Montenegro | SQ9DIE | | | |
2006 | 4O7WWYC | Montenegro | SQ9UM | | | |
1974-1995 | 4U1ITU | ITU HQ | SP5ZK | | | |
1992-2006 | 4U1ITU | ITU HQ | SP5GMM | | | |
| 4U1ITU | ITU HQ | SP6T | | | |
1980 | 4U1UN | United Nations HQ | SP5ZK | | | |
2003 | 4U1WRC | ITU HQ | SP5CFD | | | 15 |
2003 | 4U1WRC | ITU HQ | SP5GMM | | | 15 |
2007/2008 | 4X/SP3DOI | Israel | SP3DOI | | | 2 |
| 5B/SQ9IVD | Cyprus | SQ9IVD | | | |
| 5B4/SP2JMB | Cyprus | SP2JMB | | | |
2007 | 5N2/SQ8JCA | Nigeria | SQ8JCA | 80-6 | SSB | 26 |
2007 | 5N2JSM | Nigeria | SQ8JCA | | | |
1995-1997 | 5N3/SP5XAR | Nigeria | SP5WA | | | |
1997 | 5N37CPR | Nigeria | SP5WA | | | |
1998 | 5N3CPR | Nigeria | SP5WA | All | | 47 |
| 5P1EG | Denmark | SP1EG | | | |
2011 | 5V7KS | Togo | SP3DOI | | | |
2016 | 5W9DX | Samoa | SP3DOI | | | 4 |
2008 | 6V7J | Senegal | SP9CTT | | CW SSB PSK31 RTTY | 19 |
| 6W7/SP5DED | Senegal | SP5DED | | | |
2013 | 7J1YAJ | Japan | SP3DOI | | | |
| 9A/SP2EXN | Croatia | SP2EXN | | | |
| 9A/SP3DPR | Croatia | SP3DPR | | | |
2010 | 9A/SP5PX | Croatia | SP5PX | | | |
| 9A/SP7IDX | Croatia | SP7IDX | | | |
2011 | 9A/SP9EVP | Croatia | SP9EVP | | | 14 |
2014 | 9A/SQ5BIH | Croatia | SQ5BIH | | | |
2015 | 9A/SQ5BIH | Croatia | SQ5BIH | | | |
2009 | 9A/SQ5M | Croatia | SQ5M | | | |
2015 | 9A/SQ9DIE | Croatia | SQ9DIE | | | |
2004, 2008 | 9A/SQ9UM | Croatia | SQ9UM | | | |
| 9A1EG | Croatia | SP1EG | | | |
2004 | 9A2004YC | Croatia | SQ9UM | | | |
2006 | 9G5LF | Ghana | SP3DOI | | | |
2008 | 9G5LF | Ghana | SP3DOI | | | |
| 9H3EG | Malta | SP1EG | | | |
2017 | 9H3I | Malta | SP9MRO | 40-12 | CW SSB RTTY | 15 |
2017 | 9H3QQ | Malta | SP9SX | 40-12 | CW SSB RTTY | 15 |
1994-1996 | 9J2SZ | Zambia | SP8DJL | | CW SSB | |
| 9K/SP4R | Kuwait | SP4R | | | |
2008-2014 | 9K2/SP4R | Kuwait | SP4R | | | |
| 9K2/SP5UAM | Kuwait | SP5UAM | | | |
| 9K2/SQ5DAK | Kuwait | SQ5DAK | | | |
2008 | 9K2HN | Kuwait | SP4R | | | |
2012 | 9M2/SQ9UM | West Malaysia | SQ9UM | | | |
2011 | 9M2JKL | West Malaysia | SQ9UM | | | |
2012 | 9M4CPD | West Malaysia | SQ9UM | | | |
2011 | 9M4LHN | West Malaysia | SQ9UM | | | |
2011 | 9M6AAC | East Malaysia | SP9EVP | | | 5 |
1989 | 9N1MM | Nepal | SP9LJD | | | |
2016 | 9X9MM | Rwanda | SQ3PMM | | | 8 |
2012 | A35YF | Tonga | SP3DOI | | | 18 |
1998 | AP2BJ | Pakistan | SP6ABA | | | |
2017 | C5/SP3PS | Gambia | SP3PS | 40, 20, 10 | | 14 |
2019 | C5/SQ7RAI | Gambia | SQ7RAI | 20-6 | SSB FT8 | 9 |
2019 | C5SP | Gambia | SP3PS | 20-6 | SSB FT8 | 14 |
2019 | C5SP | Gambia | SP3PS | HF | SSB FT8 FT4 | 22 |
2003 | CE0Y/SQ9BOP | Eastern Is | SQ9BOP | | SSB RTTY FSK | 9 |
2012 | CE2/SQ1DWR | Chile | SQ1DWR | | | |
2002 | CN8ITU | Morocco | SP5GMM | | | 26 |
2010 | CR1Z | Azores | SP5UAF | | | |
2008 | CT3/SP9LJD | Madeira Is. | SP9LJD | | | 5 |
2010 | CT8/SP5UAF | Azores | SP5UAF | | CW SSB Digi | 11 |
2012 | CT9/SQ7OYL | Madeira Is. | SQ7OYL | | | |
2008 | CT9L | Madeira Is. | SP9LJD | | | |
1994 | DL/OK8ZK | Fed. Rep. of Germany | SP5ZK | | | |
| DL/SP1EYG | Fed. Rep. of Germany | SP1EYG | | | |
| DL/SP2SWA | Fed. Rep. of Germany | SP2SWA | | | |
| DL/SP2XDC | Fed. Rep. of Germany | SP2XDC | | | |
2012 | DL/SP3CW | Fed. Rep. of Germany | SP3CW | | | |
| DL/SP3RNW | Fed. Rep. of Germany | SP3RNW | | | |
| DL/SP5EXA | Fed. Rep. of Germany | SP5EXA | | | |
1990 | DL/SP5ZK | Fed. Rep. of Germany | SP5ZK | | | |
1991 | DL/SP5ZK | Fed. Rep. of Germany | SP5ZK | | | |
1992 | DL/SP5ZK | Fed. Rep. of Germany | SP5ZK | | | |
1994 | DL/SP5ZK | Fed. Rep. of Germany | SP5ZK | | | |
1995 | DL/SP5ZK | Fed. Rep. of Germany | SP5ZK | | | |
| DL/SP7IDX | Fed. Rep. of Germany | SP7IDX | | | |
| DL/SP9UUC/M | Fed. Rep. of Germany | SP9UUC | | | |
| DL/SQ2IB | Fed. Rep. of Germany | SQ2IB | | | |
| DL/SQ6VY | Fed. Rep. of Germany | SQ6VY | | | |
| DL/SQ7AEC | Fed. Rep. of Germany | SQ7AEC | | | |
2014-2017 | DL/SQ8GBG | Fed. Rep. of Germany | SQ8GBG | | | |
2003 | DL/SQ9UM | Fed. Rep. of Germany | SQ9UM | | | |
2012 | E51DOI | South Cook Is. | SP3DOI | | | 4 |
| E7/SP1EG | Bosnia-Herzegovina | SP1EG | | | |
| E7/SQ9DIE | Bosnia-Herzegovina | SQ9DIE | | | |
| E78/SP7IDX | Bosnia-Herzegovina | SP7IDX | | | |
2015-2016 | EA/SO5HME | Spain | SO5HME | | | |
1992 | EA4/SP5ZK | Spain | SP5ZK | | | |
| EA6/SP4AOQ | Balearic Is. | SP4AOQ | | | |
| EA6/SP9JZT | Balearic Is. | SP9JZT | | | |
2014 | EA6/SQ9C | Balearic Is. | SQ9C | 40-6 | CW SSB RTTY PSK | 15 |
2008 | EA8/SP2FAX | Canary Is. | SP2FAX | | | |
2007 | EA8/SP2JMB | Canary Is. | SP2JMB | 80-10 | CW SSB | 6 |
2008 | EA8/SP2JMB | Canary Is. | SP2JMB | 80-10 | CW SSB | 8 |
2005 | EA8/SP5MXZ | Canary Is. | SP5MXZ | | | 14 |
| EA8/SP7IDX | Canary Is. | SP7IDX | | | |
2011 | EA8/SQ7OYL | Canary Is. | SQ7OYL | | | |
| EA8/SQ9C | Canary Is. | SQ9C | | | |
| EA8/SQ9DIE | Canary Is. | SQ9DIE | | | |
2010 | EA8/SQ9IVD | Canary Is. | SQ9IVD | | CW SSB RTTY | 18 |
| EA9/SP2JMB | Ceuta & Melilla | SP2JMB | | | |
2012 | EF6X | Balearic Is. | SP5MXZ | | | |
2014 | EI/SP3CW | Ireland | SP3CW | | | |
| EI/SP3SUX | Ireland | SP3SUX | | | |
| EI/SP9JZT | Ireland | SP9JZT | | | |
| EI/SP9UUC | Ireland | SP9UUC | | | |
2006-2012 | EI/SP9UUC/M | Ireland | SP9UUC | | | |
| EI/SQ4JEN | Ireland | SQ4JEN | | | |
2010 | EI/SQ7OYL | Norway | SQ7OYL | | | |
| EI/SQ9C | Ireland | SQ9C | | | |
2014, 2015 | EI/SQ9UM | Ireland | SQ9UM | | | |
| EI9JN | Ireland | SP9JZT | | | |
2014 | EJ/SP3CW | Ireland | SP3CW | | | |
2007 | EK8SK | Armenia | SP6AXW | | | 6 |
2007 | EK8WA | Armenia | SP9LJD | | | 6 |
| ER0TK | Moldova | SP7LZD | | | |
| ER4/SP4R | Moldova | SP4R | | | |
| ES/SP7IDX | Estonia | SP7IDX | | | |
1992 | F/SP5ZK | France | SP5ZK | | | |
1994 | F/SP5ZK | France | SP5ZK | | | |
| F/SP7IDX | France | SP7IDX | | | |
| F/SP8ONU | France | SP8ONU | | | |
2014 | FG/SP3IPB | Guadeloupe | SP3IPB | | | 2 |
2014 | FG/SQ7OYL | Guadeloupe | SQ7OYL | | | 2 |
2008 | FJ/SP3IPB | Saint Barthelemy | SP3IPB | 40-10 | CW SSB RTTY | 10 |
2008 | FJ/SQ3WN | Saint Barthelemy | SQ3WN | 40-10 | CW SSB RTTY | 10 |
2014 | FM/SP3IPB | Martinique | SP3IPB | | | 2 |
2015 | FM/SP3IPB | Martinique | SP3IPB | | CW SSB Digi | 3 |
2015 | FM/SP3IPB | Martinique | SP3IPB | | CW SSB Digi | 2 |
2015 | FM/SP7TF | Martinique | SP7TF | | CW SSB Digi | 3 |
2014 | FM/SQ7OYL | Martinique | SQ7OYL | | | 2 |
2015 | FM/SQ7OYL | Martinique | SQ7OYL | | CW SSB Digi | 3 |
2015 | FM/SQ7OYL | Martinique | SQ7OYL | | CW SSB Digi | 2 |
2009 | FO/SP3CYY | French Polynesia | SP3CYY | | | |
2008 | FO/SP3DOI | French Polynesia | SP3DOI | | | |
2008 | FO/SP5XVY | French Polynesia | SP5XVY | | | |
2008 | FS/SP3IPB | Saint Martin | SP3IPB | 40-10 | CW SSB RTTY | 3 |
2008 | FS/SQ3WN | Saint Martin | SQ3WN | 40-10 | CW SSB RTTY | 3 |
| G/SP9UO/M | England | SP9UO | | | |
1994 | G0/SP5ZK | England | SP5ZK | | | |
2002 | GB2IKM | England | SP1EK | | | |
| GM/SQ6LJA | Scotland | SQ6LJA | | | |
2008 | GM6NX | Scotland | SP5MXZ | | | |
1991 | GU0/1991 | Guernsey | SP5ZK | | | |
1994 | HA/SP5ZK | Hungary | SP5ZK | | | |
| HA/SP7IDX | Hungary | SP7IDX | | | |
| HA/SQ9DIE | Hungary | SQ9DIE | | | |
2006, 2008 | HA/SQ9UM | Hungary | SQ9UM | | | |
1995 | HB/OK8ZK | Switzerland | SP5ZK | | | |
| HB/SP7IDX | Switzerland | SP7IDX | | | |
2005 | HB0/SP2FAX | Liechtenstein | SP2FAX | 80-6 | CW SSB | 2 |
2005 | HB0/SP2JMB | Liechtenstein | SP2JMB | 80-6 | CW SSB | 2 |
| HB0/SP3RNW | Liechtenstein | SP3RNW | | | |
| HB0/SP3SFM | Liechtenstein | SP3SFM | | | |
2005 | HB0/SP5IXI | Liechtenstein | SP5IXI | | | 1 |
2005 | HB0/SP5UAF | Liechtenstein | SP5UAF | | | 1 |
2005 | HB0/SP5XVY | Liechtenstein | SP5XVY | | | 1 |
2005 | HB0/SP6CIK | Liechtenstein | SP6CIK | 17 | SSB | 1 |
| HB0/SP7IDX | Liechtenstein | SP7IDX | | | |
2007 | HB9/SP5IXI/P | Switzerland | SP5IXI | | | |
2008 | HF0APAS | South Shetland Is. | SP9YI | | | |
2017 | HF0ARC | South Shetland Is. | SQ1SGB | 40, 20 | SSB JT65 JT9 | 39 |
1978 | HF0POL | South Shetland Is. | SP2BHZ | | | |
1986 | HF0POL | South Shetland Is. | SP5EKZ | | | |
1990 | HF0POL | South Shetland Is. | SP5FLC | | | 335 |
2005 | HF0POL | South Shetland Is. | SP3GVX | | | |
2008 | HF0POL | South Shetland Is. | SP3GVX | | | |
2008 | HF0POL | South Shetland Is. | SP9YI | | | |
1988/1989 | HF0POL | South Shetland is. | SP3FRV | | | |
1990/1991 | HF0POL | South Shetland is. | SP3FYM | | | |
1996/1997 | HF0POL | South Shetland Is. | SP3GVX | | | |
1999/2000 | HF0POL | South Shetland Is. | SP3GVX | | | |
2000-2003 | HL1/KB9LQG | Republic of Korea | SP5EWX | 80-10 | | |
| HL1/SP5AUC | Republic of Korea | SP5AUC | | | |
2017 | HP/SQ3RX | Panama | SQ3RX | HF | CW SSB Digi | 4 |
| I/SP4CPQ | Italy | SP4CPQ | | | |
| I/SP7IDX | Italy | SP7IDX | | | |
2004 | I8/SP5MXB | Italy | SP5MXB | | | |
1993 | IK0/SP5ZK | Italy | SP5ZK | | | |
1995 | IK5/SP5ZK | Italy | SP5ZK | | | |
| IN3/SP6SOK | Italy | SP6SOK | | | |
2014 | IS0/3Z0YL | Sardinia | SP9SX | | | |
2015 | J3/SP3IPB | Grenada | SP3IPB | | CW SSB Digi | 2 |
2015 | J3/SP3IPB | Grenada | SP3IPB | | CW SSB Digi | 2 |
2015 | J3/SQ7OYL | Grenada | SQ7OYL | | CW SSB Digi | 2 |
2015 | J3/SQ7OYL | Grenada | SQ7OYL | | CW SSB Digi | 2 |
2004 | J42004/SP5MXZ | Dodecanese | SP5MXZ | głównie 20m | SSB, CW | 14 |
2015 | J6/SP3IPB | St. Lucia | SP3IPB | | CW SSB Digi | 8 |
2015 | J6/SQ7OYL | St. Lucia | SQ7OYL | | CW SSB Digi | 8 |
2014 | J79PB | Dominica | SP3IPB | HF | | 2 |
2014 | J79PB | Dominica | SP3IPB | HF | | 7 |
2015 | J8/SP3IPB | St.Vincent | SP3IPB | | CW SSB Digi | 2 |
2015 | J8/SP3IPB | St.Vincent | SP3IPB | | CW SSB Digi | 2 |
2015 | J8/SQ7OYL | St.Vincent | SQ7OYL | | CW SSB Digi | 2 |
2015 | J8/SQ7OYL | St.Vincent | SQ7OYL | | CW SSB Digi | 2 |
2001 | JW/SP5DRH | Svalbard | SP5DRH | | | |
2001 | JW/SP5LCC | Svalbard | SP5LCC | | | |
| JW/SQ1SGB | Svalbard | SQ1SGB | | | |
2015 | JW/SQ5BPF | Svalbard | SQ5BPF | HF | | 9 |
2017 | JW/SQ8KFH | Svalbard | SQ8KFH | | | |
2014 | JW/SQ9DIE | Svalbard | SQ9DIE | 40-6 | | 5 |
1983 | JW0A | Svalbard | SP5DED | | | |
1988 | JW0B | Svalbard | SP5EVN | | | |
2002/2003 | JW0HU | Svalbard | SP3GVX | | | |
1994, 1995 | JW0I | Svalbard | SP3ASN | | | |
1997 | JW0M | Svalbard | SP2QOQ | | | |
1982 | JW0P | Svalbard | SP2BHZ | | | |
2018 | JW100PUT | Svalbard | SP3GFI i ??? | 80–2, 70cm | SSB FM | 14 |
1992 | KB2PIX | USA | SP5GJH | | | |
2000 | KC4/HF0POL | South Shetland Is. | SP3GVX | | | |
2002 | KH0/KB9LQG | Mariana Is. | SP5EWX | 20, 15 | | |
2008 | LA/SP1CWD | Norway | SP1CWD | | | |
2008 | LA/SP2ASJ | Norway | SP2ASJ | | | |
| LA/SP5DDF | Norway | SP5DDF | | | |
2001 | LA/SP5LCC | Norway | SP5LCC | | | |
1991 | LA/SP5ZK | Norway | SP5ZK | | | |
1992 | LA/SP5ZK | Norway | SP5ZK | | | |
1993 | LA/SP5ZK | Norway | SP5ZK | | | |
| LA/SP7IDX | Norway | SP7IDX | | | |
| LA/SP7IDX | Norway | SP7IDX | | | |
| LA/SP7IDX | Norway | SP7IDX | | | |
| LA/SP7IDX | Norway | SP7IDX | | | |
| LA/SP7IDX | Norway | SP7IDX | | | |
| LA/SP7IDX | Norway | SP7IDX | | | |
| LA/SP7IDX | Norway | SP7IDX | | | |
| LA/SP7IDX | Norway | SP7IDX | | | |
| LA/SP7IDX | Norway | SP7IDX | | | |
| LA/SP7IDX | Norway | SP7IDX | | | |
2012-2015 | LA/SQ1KTU | Norway | SQ1KTU | | | |
2008 | LA2AB | Norway | SP2ASJ | | | |
| LN/SP8XGG | Norway | SP8XXG | | | |
2012 | LU/SQ9UM | Argentina | SQ9UM | | | |
| LU4ALG | Argentina | SP9VU | | | |
2009-2010 | LX/SP1DPA | Luxembourg | SP1DPA | | | |
| LX/SP1EG | Luxembourg | SP1EG | | | |
2004 | LX/SP5HNK | Luxembourg | SP5HNK | 160-2 | CW SSB RTTY | 6 |
2004 | LX/SP5UAF | Luxembourg | SP5UAF | 160-2 | CW SSB RTTY | 6 |
2008 | LX/SP5UAF | Luxembourg | SP5UAF | | | 6 |
1995 | LX/SP5ZK | Luxembourg | SP5ZK | | | |
2004 | LX/SP6T | Luxembourg | SP6T | 160-2 | CW SSB RTTY | 6 |
2004 | LX/SP7NJX | Luxembourg | SP7NJX | 160-2 | CW SSB RTTY | 6 |
2002 | LX/SQ5FWV | Luxembourg | SQ5RK | | | |
2004 | LX/SQ5IRO | Luxembourg | SQ5IRO | 160-2 | CW SSB RTTY | 6 |
2008 | LX/SQ6MS | Luxembourg | SQ6MS | | | 6 |
| LX/SQ9IET | Luxembourg | SQ9C | | | |
2007 | LY/SP3CGK | Lithuania | SP3CGK | | | |
| LY/SP5VYI | Lithuania | SP5VYI | | | |
| LY/SP7IDX | Lithuania | SP7IDX | | | |
1995 | LZ/SP5ZK | Bulgaria | SP5ZK | | | |
| LZ/SP7IDX | Bulgaria | SP7IDX | | | |
2002 | M/SP1EK | England | SP1EK | | | |
| M/SP3CW | England | SP3CW | | | |
| M/SP3RNW | England | SP3RNW | | | |
2008 | M/SP4GHL | England | SP4GHL | | | |
| M/SP5UAF | England | SP5UAF | | | |
2010-2016 | M/SP7DPJ/M | England | SP7DPJ | | | |
| M/SQ5AZY | England | SQ5AZY | | | |
| M/SQ5LTP | England | SQ5LTP | | | |
| M/SQ6IYZ | England | SQ6IYZ | | | |
| M0NIE | England | SQ5AZY | | | |
| M0ULC | England | SP5ULC | | | |
2005 | MI/SP5MXB | Northern Ireland | SP5MXB | | | |
2008 | MJ/SQ4MP | Jersey | SQ4MP | | CW SSB RTTY | 4 |
2008 | MM/SP5MXZ | Scotland | SP5MXZ | | | |
2003 | MU/SP5LCC | Guernsey | SP5LCC | | | 7 |
2003 | MU/SP5MBQ | Guernsey | SP5MBQ | | | 7 |
2003 | MU/SP5UAF | Guernsey | SP5UAF | | | 7 |
2003 | MU/SP5ULC | Guernsey | SP5ULC | | | 7 |
| MU/SP9JZT | Guernsey | SP9JZT | | | |
2003 | MU0ULC | Guernsey | SP5ULC | | | |
| MW/SP4FCP | Wales | SP4FCP | | | |
2012 | MW/SQ7OYL | Wales | SQ7OYL | | | |
1992 | OD5/SP1MHV | Lebanon | SP1MHV | | | |
| OD5/SP3DPR | Lebanon | SP3DPR | | | |
| OD5/SP5LKN | Lebanon | SP5LKN | | | |
1992 | OD5/SP7LSE | Lebanon | SP7LSE | | | |
| OE/SP7IDX | Austria | SP7IDX | | | |
2006, 2008, 2011 | OE/SQ9UM | Austria | SQ9UM | | | |
1991 | OH/SP5ZK | Finland | SP5ZK | | | |
| OH/SP7IDX | Finland | SP7IDX | | | |
| OH0/SP5HNK | Aland Is. | SP5HNK | | | |
| OH0/SP7IDX | Aland Is. | SP7IDX | | | |
| OH0/SP7IDX | Aland Is. | SP7IDX | | | |
| OH0EG | Aland Is. | SP1EG | | | |
1994 | OH2/SP5ZK | Finland | SP5ZK | | | |
1995 | OH2/SP5ZK | Finland | SP5ZK | | | |
| OK/SP7IDX | Czech Rep. | SP7IDX | | | |
2011-2019 | OK/SQ6PLD | Czech Rep. | SQ6PLD | | | |
2016, 2008, 2011, 2016 | OK/SQ9UM | Czech Republic | SQ9UM | | | |
| OK8EG | Czech Rep. | SP1EG | | | |
1994 | OK8ZK | Czech Republic | SP5ZK | | | |
1997 | OK8ZK | Czech Republic | SP5ZK | | | |
2008 | OM/SP5JNW | Slovak Republic | SP5JNW | | | 8 |
| OM/SP7IDX | Slovakia | SP7IDX | | | |
2008-2009 | OM/SQ9UM | Slovak Republic | SQ9UM | | | |
1991 | ON/SP5ZK | Belgium | SP5ZK | | | |
1992 | ON/SP5ZK | Belgium | SP5ZK | | | |
1993 | ON/SP5ZK | Belgium | SP5ZK | | | |
| ON/SP7IDX | Belgium | SP7IDX | | | |
| ON4LFF | Belgium | SP3DPR | | | |
| OZ/SP1OT | Denmark | SP1OT | | | |
| OZ/SP1OT | Denmark | SP1OT | | | |
| OZ/SP1RKT | Denmark | SP1RKT | | | |
| OZ/SP2WGZ | Denmark | SP2WGZ | | | |
| OZ/SP3ACB/M | Denmark | SP3ACB | | | |
1991 | OZ/SP5ZK | Denmark | SP5ZK | | | |
2011 | OZ/SP6IXF | Denmark | SP6IXF | | | |
2011 | OZ/SP7HOA | Denmark | SP7HOA | | | 3 |
| OZ/SP7IDX | Denmark | SP7IDX | | | |
| OZ/SP7IDX | Denmark | SP7IDX | | | |
2011 | OZ/SP7UTF | Denmark | SP7UTF | | | 3 |
2007 | OZ/SQ1DWR | Denmark | SQ1DWR | | | |
| OZ/SQ5QF | Denmark | SQ5QF | | | |
2011 | OZ/SQ7UTF | Denmark | SQ7UTF | | | 3 |
2010 | P29FM | Papua New Guinea | SQ5RGR | | | |
| PA/SP7IDX | Netherlands | SP7IDX | | | |
2017-2020 | PA/SQ3OGZ | Netherlands | SQ3OGZ | | | |
2006 | PP5/SP3IQ | Brazil | SP3IQ | | | |
2006 | PY5/SP3IQ | Brazil | SP3IQ | | | |
| PY5ZHP | Brazil | SP3JWZ | | | |
2000 | R1/HF0POL | South Shetland Is. | SP3GVX | | | |
2004 | S5/SP5HNK | Slovenia | SP5HNK | | | |
2006, 2008 | S5/SQ9UM | Slovenia | SQ9UM | | | |
1996 | SM/OK8ZK | Sweden | SP5ZK | | | |
| SM/SP7IDX | Sweden | SP7IDX | | | |
| SM/SP7IDX | Sweden | SP7IDX | | | |
| SM0/SP2EGV | Sweden | SP2EGV | | | |
2005 | SM7/SQ5QF | Sweden | SQ5QF | | | |
| SP2AOY/OA4 | Peru | SP2AOY | | | |
| SP5DED/VE2 | Canada | SP5DED | | | |
| SP5DED/VE3 | Canada | SP5DED | | | |
| SP5DED/VE7 | Canada | SP5DED | | | |
| SP5DED/VO1 | Canada | SP5DED | | | |
1989 | SP5GJH/UC2 | Belarus | SP5GJH | | | |
1982 | SP5IXI/OE6 | Austria | SP5IXI | | | |
1957-1958 | SP5LM/LA/P | Svalbard | SP5LM | | | |
1989 | SP5LP/UA3 | European Russia | SP5LP | | | |
1990 | SP5MXZ/LA | Norway | SP5MXZ | | | |
1991 | SP5ZK/CT1 | Portugal | SP5ZK | | | |
1992 | SP5ZK/CT1 | Portugal | SP5ZK | | | |
1995 | SP5ZK/CT1 | Portugal | SP5ZK | | | |
1993 | SP5ZK/EA8 | Canary Is. | SP5ZK | | | |
1968 | SP5ZK/LZ | Bulgaria | SP5ZK | | | |
1974 | SP5ZK/LZ | Bulgaria | SP5ZK | | | |
1990 | SP5ZK/LZ | Bulgaria | SP5ZK | | | |
1993 | SP5ZK/PA | Netherlands | SP5ZK | | | |
1994 | SP5ZK/PA | Netherlands | SP5ZK | | | |
1995 | SP5ZK/TF | Iceland | SP5ZK | | | |
| SP9VU/HK3 | Colombia | SP9VU | | | |
1973 | SP9VU/OA4 | Peru | SP9VU | | | |
2016 | SV/SQ9NIU | Greece | SQ9NIU | | | |
2007 | SV1/SP5IXI/P | Greece | SP5IXI | | | |
2004 | SV5/SP5MXZ | Dodecanese | SP5MXZ | głównie 20m | SSB, CW | 14 |
| SV5/SP6RLK | Dodecanese | SP6RLK | | | |
| SV5/SQ9IVD/p | Dodecanese | SQ9IVD | | | |
2015 | SV9/SP1D | Crete | SP1D | | | |
2008 | SV9/SP2JMB | Crete | SP2JMB | | | |
| T9/SP2EXN | Bosnia-Herzegovina | SP2EXN | | | |
| T9/SP3DPR | Bosnia-Herzegovina | SP3DPR | | | |
2004 | T9/SP5HNK | Bosnia-Herzegovina | SP5HNK | | | |
2007 | TA1/SP5IXI | Turkey | SP5IXI | | | |
2000 | TA1ITU | Turkey | SP5CFD | | | 15 |
2000 | TA1ITU | Turkey | SP5GMM | | | 15 |
2019 | TA4/SP1D | Turkey | SP1D | | | |
1991 | TA4/SP5ZK | Turkey | SP5ZK | | | |
2014 | TA4/SQ1DWR | Turkey | SQ1DWR | | | |
| TA4/SQ5FLP | Turkey | SQ5FLP | | | |
| TF/SQ9C | Iceland | SQ9C | | | |
| TF/SQ9DIE/M | Iceland | SQ9DIE | | | |
1993 | TL8BS | Central Africa | SP8XXM | | | |
1990 | TL8MM | Central Africa | SP9FSB | | | |
2019-2020 | TL9KM | Central Africa | SP9FSB | | | |
2005 | UR/SP5LCC | Ukraine | SP5LCC | | | |
2005 | UR4LWY | Ukraine | SP5LCC | | | |
2013-2015 | UT/SP2BPD | Ukraine | SP2BPD | | | |
2005 | UT7L | Ukraine | SP5LCC | | | |
2011 | V31YI | Belize | SP9YI | | | |
2003 | VK2JBQ | Australia | SP9EVP | | | |
1972 | VK3CCM | Australia | SP9VU | | | |
| VK6KVP | Australia | SP9EVP | | | |
2001 | VK9KCP | Cocos (Keeling) Is. | SP9EVP | | | 8 |
2001 | VK9KXP | Christmas Is. | SP9EVP | | | 7 |
2014 | VP2MTK | Montserrat | SP3IPB | | | |
2013 | VP2V/SP3IPB | British Virgin Is. | SP3IPB | | | |
| VP8HAL | Antarctica | SQ1SGB | | | |
1993 | VU2/SP6WM | India | SP6WM | | | |
1972 | VU2SPA | India | SP9VU | | | |
| W3/SP9EVP | USA | SP9EVP | | | |
1998 | W98ITU | USA | SP5GMM | | | 25 |
| XE1/SQ9DKX | Mexico | SQ9DKX | | | |
1987 | XT2ZK | Burkina Faso | SP5ZK | | | |
| XU2UN | Cambodia | SP1MVE | | | |
| XU3UN | Cambodia | SP5ABL | | | |
| XU5UN | Cambodia | SP5AAS | | | |
2007 | YI9GT | Iraq | SP3GTS | | | 173 |
2004-2005 | YI9GT | Iraq | SP3GTS | | | |
2008 | YI9QX | Iraq | SP8WQX | | | |
2006 | YI9RKB | Iraq | SP1RKB | | | |
| YJ8NMB | Vanuatu | SP4XYJ | | | |
| YL/SP7IDX | Latvia | SP7IDX | | | |
1996 | YO/SP5LCC | Romania | SP5LCC | | | |
| YT/SQ9DIE | Serbia | SQ9DIE | | | |
2006 | YU6AO | Montenegro | SQ9UM | | | |
2018 | ZA/SP7IDX | Albania | SP7IDX | 40-10 | SSB digi | 8 |
| ZA/SQ9DIE | Albania | SQ9DIE | | | |
