Wyprawy indywidualne
Rok | Znak | Podmiot | Operator | Pasma [m] | Emisje | Dni* | Godz.* | Liczba QSOs | Unique | QSOs/Dzień | QSOs/Godz | Liczba podmiotów | QSOs z SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | SP9PT/VE8 | Canada | SP9PT | 20-15 | CW SSB RTTY | 32 | 1046 | 33 | 52 | 107 | |||
1975 | SP1EFU/JW | Svalbard | SP2EFU | 80-20m | CW | 13 | 37 | 3 | 11 | 3 | |||
1975 | DM9AZ | German Democratic Republic (deleted) | SP5GNI | 80, 40, 20 | CW SSB | 4 | 84 | 21 | 8 | 40 | |||
1975 | DM9BAZ | German Democratic Republic (deleted) | SP5IXE | 80, 40, 20 | CW SSB | 6 | 125 | 21 | 80 | ||||
1976 | SP5PB/OH4 | Finland | SP5PB | 80, 40, 20 | CW SSB | 2 | 214 | 99 | 107 | 27 | 28 | ||
1976 | SP5PB/OH5 | Finland | SP5PB | 80, 40, 20 | CW SSB | 17 | 678 | 433 | 40 | 52 | 101 | ||
1976 | SP5PB/OH7 | Finland | SP5PB | 80, 40, 20 | CW SSB | 2 | 308 | 198 | 154 | 36 | 38 | ||
1977 | OE/SP3CMX | Austria | SP3CMX | 2 | FM | 0 | 1 | 3 | 3 | 72 | 3 | 1 | |
1977 | SP5GOR/OE | Austria | SP5ES | 160-15, 2 | CW SSB FM | 109 | 407 | 365 | 4 | 30 | 133 | ||
1977 | LZ/SP3CMX | Bulgaria | SP3CMX | 80-15 | CW SSB | 10 | 236 | 60 | 55 | 6 | 0 | 30 | 5 |
1977 | OK/SP3CMX | Czechoslovakia (del.) | SP3CMX | 2 | FM | 0 | 1 | 2 | 2 | 48 | 2 | 1 | |
1977 | HA/SP3CMX | Hungary | SP3CMX | 2 | FM | 0 | 1 | 5 | 5 | 120 | 5 | 1 | |
1977 | 4U1ITU | ITU HQ | SP5ES | 650 | |||||||||
1977 | YO/SP3CMX | Romania | SP3CMX | 2 | FM | 0 | 6 | 1 | 1 | 4 | 0 | 1 | |
1977 | YU/SP3CMX | Serbia | SP3CMX | 2 | FM | 0 | 3 | 4 | 4 | 32 | 1 | 1 | |
1977 | SP2EFU/JW | Svalbard | SP2EFU | 40-15m | CW | 32 | 411 | 13 | 33 | 24 | |||
1979 | SP2EFU/JW | Svalbard | SP2EFU | 40-15m | CW | 33 | 897 | 27 | 39 | 34 | |||
1980 | G5DDY | England | SP6GVU | 20 | SSB | 1000 | 30 | 200 | |||||
1980 | SP2EFU/JW | Svalbard | SP2EFU | 80-10m | CW | 40 | 1142 | 29 | 42 | 31 | |||
1981 | SP5ES/OE2 | Austria | SP5ES | 20-2, 70cm | SSB FM | 8 | 74 | 66 | 9 | 9 | 0 | ||
1984 | SP6BGB/OH0 | Aland Is. | SP6BGB | 2100 | |||||||||
1984 | SP6LHI/OH0 | Aland Is. | SP6LHI | 80-10 (bez WARC) | SSB | 11 | 273 | 2248 | 198 | 8 | 81 | ||
1984 | SP9FIH/OH0 | Aland Is. | SP9FIH | 80-10 (bez WARC) | SSB | 13 | 2606 | 200 | 88 | ||||
1984 | DL/SP3CMX | Fed. Rep. of Germany | SP3CMX | 80-20 | CW SSB | 14 | 344 | 1105 | 955 | 77 | 3 | 66 | 115 |
1985 | SP5ES/OE3 | Austria | SP5ES | 40-2 | CW SSB FM | 84 | 378 | 339 | 5 | 25 | 146 | ||
1985 | JW0A | Svalbard | SP2FWC | HF | CW SSB RTTY | 21453 | |||||||
1986 | JW0EQ | Svalbard | SP5EXA | 333 | 7981 | 11088 | 33 | 1 | 143 | ||||
1986 | SP5EXA/JW | Svalbard | SP5EXA | 419 | 10065 | 16605 | 40 | 2 | 169 | ||||
1987 | 5A0A | Libya | SP6RT | 160-10 (bez WARC) | CW SSB | 222 | 35569 | 160 | 160 | 1488 | |||
1987 | SP9FIH/OA4 | Peru | SP9FIH | 40, 20 | SSB | 4 | 400 | 100 | 52 | ||||
1988 | BY1QH | China | SP9FIH | 20, 15, 10 | SSB | 4 | 2187 | 547 | |||||
1988 | SP5DRH/JW | Svalbard | SP5DRH | 10000 | |||||||||
1989 | KH6/SP2FF | Hawaii | SP2FF | 80 | SSB | 1 | 16 | 16 | 16 | 2 | 0 | ||
1989 | SP8UFO/JW | Svalbard | SP8UFO | 20, 15 | CW SSB | 34 | 4879 | 144 | 208 | ||||
1990 | ON/SP3CMX | Belgium | SP3CMX | 2 | FM | 0 | 1 | 3 | 3 | 72 | 3 | 1 | |
1990 | EI2VXH | Ireland | SP6GVU | 20 | SSB | 300 | 26 | 100 | |||||
1990 | PA/SP3CMX | Netherlands | SP3CMX | 2 | FM | 0 | 1 | 2 | 2 | 48 | 2 | 1 | |
1991 | JT1/SP5DRH | Mongolia | SP5DRH | 80-10 | CW SSB | 11 | 5000 | 455 | |||||
1991 | JT1/SP5PB | Mongolia | SP5PB | 40-10 | CW SSB | 11 | 4896 | 3001 | 445 | 63 | 107 | ||
1992 | HF0POL | South Shetland Is. | SP9DWT | HF | CW SSB | 425 | 38340 | 90 | 201 | ||||
1992 | JW0F | Svalbard | SP2GOW | 40-10 | CW SSB | 338 | 11960 | 35 | |||||
1993 | T30NA | W. Kiribati (Gilbert Is.) | SP2NA | 80-17 | CW | 3 | 2000 | 667 | 100 | ||||
1994 | VP8CQS | South Shetland Is. | SP2GOW | 80-10 | CW SSB RTTY | 367 | 18300 | 50 | |||||
1995 | SP3CMX/VE3 | Canada | SP3CMX | 80, 70cm | CW SSB PR SAT | 38 | 905 | 1003 | 736 | 27 | 1 | 110 | 15 |
1996 | VE6/SP9FKQ | Canada | SP9FKQ | CW SSB | 22 | 350 | 16 | ||||||
1997 | SV9/SP3CMX | Greece | SP3CMX | 2 | FM | 10 | 238 | 55 | 50 | 6 | 0 | 1 | |
1997 | HB0/SP2FOV | Liechtenstein | SP2FOV | 80-10 | CW SSB RTTY | 11 | 2001 | 182 | 79 | 38 | |||
1998 | HF0POL | South Shetland Is. | SP3BGD | HF | RTTY, CW, SSB | 361 | 36026 | 15704 | 100 | 165 | 2650 | ||
1998 | HB9/SP6CIK | Switzerland | SP6CIK | 80-2 | CW SSB FM | 13 | 186 | 167 | 14 | 54 | 55 | ||
1999 | OH0AZ | Aland Is. | SP5XMU | 80 40 | SSB | 10 | 85 | 9 | 85 | ||||
1999 | OH0HSV | Aland Is. | SP5XMU | 6 | SSB | 10 | 249 | 25 | 36 | ||||
1999 | C31/SP3CMX | Andorra | SP3CMX | 2 | FM | 0 | 1 | 10 | 10 | 240 | 10 | 1 | |
1999 | XU7AAS | Cambodia | SP5AUC | 5000 | |||||||||
1999 | I/SP3CMX | Italy | SP3CMX | 2 | FM | 8035 | 192839 | 2 | 2 | 0 | 0 | 1 | |
1999 | HB0/SP2FOV | Liechtenstein | SP2FOV | HF | CW SSB RTTY | 10 | 2712 | 271 | 91 | 140 | |||
1999 | 3A/SP3CMX | Monaco | SP3CMX | 2 | FM | 0 | 1 | 5 | 5 | 120 | 5 | 1 | |
1999 | EA/SP3CMX | Spain | SP3CMX | 2 | FM | 11 | 264 | 20 | 19 | 2 | 0 | 1 | |
1999 | HB9/SP3CMX | Switzerland | SP3CMX | 2 | FM | 0 | 1 | 1 | 1 | 24 | 1 | 1 | |
2000 | G/SP3CMX | England | SP3CMX | 20-2 | SSB FM | 3 | 80 | 221 | 195 | 66 | 3 | 54 | 21 |
2000 | F/SP3CMX | France | SP3CMX | 2, 70cm | FM | 4 | 87 | 12 | 12 | 3 | 0 | 2 | 1 |
2000 | 3A/SP9PT | Monaco | SP9PT | 40-10 | CW SSB RTTY | 6 | 2840 | 473 | 71 | 116 | |||
2001 | VK2JBR | Australia | SP9PT | 20-15 | CW SSB | 3 | 57 | 19 | 2 | 0 | |||
2001 | 5B4/SP5UAF | Cyprus | SP5UAF | 40-6 | CW, SSB, PSK31, RTTY | 12 | 735 | 61 | 64 | ||||
2001 | 9M6APT | East Malaysia | SP9PT | 80-6 | CW SSB RTTY | 6 | 2311 | 385 | 69 | 101 | |||
2001 | 9M6EVP | East Malaysia | SP9EVP | 80-6 | CW SSB RTTY | 6 | 2680 | 447 | 74 | 98 | |||
2001 | OX/SP8UFO | Greenland | SP8UFO | 20, 17, 15 | CW SSB | 6 | 3369 | 562 | 321 | ||||
2001 | 5Z4TT | Kenya | SP5TT | 20-12 | CW SSB | 31 | 844 | 716 | 27 | 65 | 159 | ||
2001 | FO/SP9FIH | Marquesas Is. | SP9FIH | 80-6 | SSB | 19 | 11955 | 629 | 184 | ||||
2001 | VK9KND | Norfolk I. | SP9EVP | 80-6 | CW SSB RTTY | 16 | 11070 | 692 | 137 | 398 | |||
2001 | VK9KNE | Norfolk I. | SP9PT | 80-6 | CW SSB RTTY | 16 | 12930 | 808 | 139 | 417 | |||
2002 | 5B/SP3CMX | Cyprus | SP3CMX | 2, 70cm | CW SSB FM | 5 | 122 | 100 | 99 | 20 | 1 | 25 | 7 |
2002 | V51/SP6IXF | Namibia | SP6IXF | 160-6 | 21 | 8664 | 413 | 846 | |||||
2002 | HF0POL | South Shetland Is. | SP7JKW | 80-10 | CW, SSB, PSK31, RTTY | 266 | 10749 | 7401 | 40 | 154 | 1151 | ||
2002 | 3V8SQ | Tunisia | SP9XCN | 80-10 | SSB | 4 | 1402 | 351 | |||||
2003 | LZ/SP6GVU | Bulgaria | SP6GVU | 40, 20, 15 | SSB CW | 18 | 500 | 28 | 300 | ||||
2003 | LZ/SQ9UM | Bulgaria | SQ9UM | 80-10 | 8 | 197 | 1018 | 124 | 5 | 53 | |||
2003 | CE1/SP9EVP | Chile | SP9EVP | 20 | CW | 230 | 11 | 6 | |||||
2003 | CE1/SP9PT | Chile | SP9PT | 20-15 | CW | 5 | 419 | 84 | 29 | 7 | |||
2003 | CE3/SP9EVP | Chile | SP9EVP | 20 | CW | 8 | 12 | 2 | 1 | ||||
2003 | CE3/SP9PT/m | Chile | SP9PT | 20-15 | CW | 8 | 19 | 2 | 3 | ||||
2003 | CE0/SP9PT | Easter I. | SP9PT | 80-6 | CW, PSK, RTTY, SSTV | 16 | 9136 | 571 | 141 | 306 | |||
2003 | CE0Y/SP9EVP | Easter I. | SP9EVP | 80-6 | CW, PSK, RTTY, SSTV | 16 | 8064 | 504 | 128 | 288 | |||
2003 | LX/SQ9UM | Luxembourg | SQ9UM | 80-17 | CW SSB | 3 | 67 | 260 | 93 | 4 | 43 | ||
2003 | WH0EWX | Mariana Is. | SP5EWX | 20, 15 | SSB | 1830 | 71 | 322 | |||||
2003 | 9N7WE | Nepal | SP9FIH | 40, 20-15 | SSB | 22 | 5772 | 262 | 472 | ||||
2003 | HF0POL | South Shetland Is. | SP2GOW | 30, 20 | CW SSB | 201 | 2085 | 10 | |||||
2003 | R1ANF/HF0POL | South Shetland Is. | SP7JKW | 40-10 | SSB | 1 | 451 | 418 | 451 | 36 | 125 | ||
2003 | A35WE | Tonga | SP9FIH | 80-6 | SSB | 26 | 10344 | 398 | 482 | ||||
2003 | TA2/SP6GVU | Turkey | SP6GVU | 20 | CW | 3 | 120 | 40 | 12 | 30 | |||
2004 | TK/SQ5RK | Corsica | SQ5RK | 80-10 | SSB, RTTY, CW | 8 | 2000 | 250 | 600 | ||||
2004 | TI2/SP9MRO | Costa Rica | SP9MRO | CW SSB | 2 | 340 | 332 | 170 | 46 | 3 | |||
2004 | DL/SP9FKQ | Fed. Rep. of Germany | SP9FKQ | 20 | SSB | 1 | 1 | 1 | 1 | ||||
2004 | KH6/SP9MRO | Hawaii | SP9MRO | 40-10 | CW SSB | 10 | 2300 | 2159 | 230 | 84 | 43 | ||
2004 | EI/SP4Z | Ireland | SP4Z | 160-40 20, 15, 10 | CW SSB | 5 | 1840 | 1403 | 368 | 116 | 125 | ||
2004 | LX/SP7VC | Luxembourg | SP7VC | HF | CW SSB RTTY | 6 | 1000 | 167 | |||||
2004 | YN1/SP9MRO | Nicaragua | SP9MRO | SSB | 1 | 110 | 110 | 110 | 23 | 1 | |||
2004 | HF0POL | South Shetland Is. | SP5QF | 80-10 | CW SSB | 2 | 370 | 307 | 185 | 33 | 220 | ||
2004 | HF0QF | South Shetland Is. | SP5QF | HF | CW SSB | 344 | 11061 | 6485 | 32 | 158 | 1069 | ||
2004 | JW0HZ | Svalbard | SP7JKW | 80-10 | CW, SSB, PSK31, RTTY | 200 | 17346 | 6332 | 87 | 123 | 913 | ||
2004 | UT/SP3CMX | Ukraine | SP3CMX | 2 | FM | 4 | 100 | 6 | 6 | 1 | 0 | 1 | |
2004 | W7/SP9MRO | USA | SP9MRO | CW SSB | 10 | 1890 | 1812 | 189 | 132 | 95 | |||
2005 | ZA/SP5EAQ | Albania | SP5EAQ | 20-10 | SSB | 21 | 5197 | 4372 | 247 | 115 | 316 | ||
2005 | ZA/SP5EAQ | Albania | SP5EAQ | 80-15 | SSB | 5 | 2194 | 2053 | 439 | 76 | 324 | ||
2005 | HI3/SP9XCN | Dominica | SP9XCN | HF | CW | 2 | 4064 | 1813 | 2032 | 108 | 78 | ||
2005 | J3/SP9BQJ | Grenada | SP9BQJ | HF | CW SSB RTTY | 15 | 1957 | 1565 | 130 | 101 | 238 | ||
2005 | J3/SP9PT | Grenada | SP9PT | HF | CW SSB RTTY PSK31 | 14 | 10543 | 753 | 129 | 298 | |||
2005 | V5/SP6IXF | Namibia | SP6IXF | HF | SSB | 14 | 309 | 6530 | 507 | 21 | 106 | ||
2005 | V5/SP7VC | Namibia | SP7VC | 160-6 | CW SSB RTTY | 15 | 6424 | 428 | |||||
2005 | OA/SP2FF | Peru | SP2FF | 40 | SSB | 1 | 2 | 2 | 2 | 1 | 0 | ||
2005 | JW0F | Svalbard | SP2GOW | 30, 20 | SSB | 9 | 188 | 21 | |||||
2005 | A61AX | United Arab Emirates | SP9MRO | 40-10 | CW SSB | 30 | 12305 | 9973 | 143 | 432 | |||
2005 | K1/SP2UUU | USA | SP2UUU | 20, 15 | SSB | 5 | 150 | 145 | 30 | 6 | 145 | ||
2005 | K1/VE3UR | USA | SP2UUU | 80-10 | SSB | 5 | 360 | 238 | 72 | 1 | 360 | ||
2005 | K4/SP2UUU | USA | SP2UUU | 20 | SSB | 2 | 14 | 13 | 7 | 14 | 1 | ||
2005 | W1/SP2FF | USA | SP2FF | 10 | SSB | 2 | 54 | 54 | 27 | 1 | 0 | ||
2006 | OE/SP5ES | Austria | SP5ES | 2, 70cm | CW SSB FM | 92 | 161 | 132 | 2 | 13 | 45 | ||
2006 | CP1/SP7VC | Bolivia | SP7VC | 80-10 | SSB | 3 | 600 | 200 | |||||
2006 | PY5/SP7VC | Brazil | SP7VC | 80-10 | SSB | 12 | 700 | 58 | |||||
2006 | 5B4/SP7GRV | Cyprus | SP7GRV | 80-10 | SSB | 2000 | 160 | 150 | |||||
2006 | SV8/SP6GVU | Greece | SP6GVU | 40, 20, 15 | CW SSB | 15 | 1500 | 100 | 46 | 200 | |||
2006 | EI/SP4Z | Ireland | SP4Z | HF, 2 | CW SSB | 7 | 2434 | 1823 | 348 | 116 | 147 | ||
2006 | OA/SP7VC | Peru | SP7VC | 20 | SSB | 2 | 15 | 8 | |||||
2006 | N3/SP2FF | USA | SP2FF | 20 | SSB | 1 | 3 | 3 | 3 | 1 | 0 | ||
2006 | N3/SP2UUU | USA | SP2UUU | 20 | SSB | 1 | 15 | 15 | 15 | 3 | 1 | ||
2007 | OH0/SP7VC | Aland Is. | SP7VC | HF | SSB | 8 | 3000 | 375 | |||||
2007 | ZL7/SP5EAQ | Chatham Is. | SP5EAQ | 80-15 | SSB | 14 | 5462 | 3935 | 390 | 108 | 204 | ||
2007 | ZL7/SP9BQJ | Chatham Is. | SP9BQJ | 40-20 | SSB RTTY | 13 | 1894 | 1412 | 146 | 66 | 103 | ||
2007 | ZL7/SP9PT | Chatham Is. | SP9PT | 160-17 | CW SSB | 14 | 7524 | 5072 | 537 | 101 | 445 | ||
2007 | OK/SP7VC | Czech Republic | SP7VC | 80-40 | SSB | 2 | 80 | 40 | |||||
2007 | OZ/SP7VC | Denmark | SP7VC | 80 | SSB | 2 | 70 | 35 | |||||
2007 | IN3/SP7VC | Italy | SP7VC | 20 | SSB | 7 | 20 | 3 | |||||
2007 | IV3/SP4Z | Italy | SP4Z | 30, 20 | CW | 2 | 10 | 5 | |||||
2007 | LA/SP7VC | Norway | SP7VC | 40-20 | SSB FSK441 | 7 | 400 | 57 | |||||
2007 | YU8/SP8UFB | Serbia | SP8UFB | 80-10 | CW SSB | 183 | 2100 | 1150 | 11 | 81 | 370 | ||
2007 | W2/SQ7FPD | USA | SQ7FPD | 80, 40, 20 | CW SSB | 2 | 79 | 40 | 1 | 79 | |||
2008 | 7X0DX | Algeria | SP5IXI | 40-20 | CW | 9 | 16338 | 1815 | 125 | ||||
2008 | VP2V/SP7VC | British Virgin Is. | SP7VC | HF | SSB | 30 | 6138 | 205 | |||||
2008 | OZ/SP7VC | Denmark | SP7VC | 80 | SSB | 2 | 80 | 40 | |||||
2008 | OZ/SP7VC | Denmark | SP7VC | 80 | SSB | 2 | 130 | 65 | |||||
2008 | JX/SQ4MP | Jan Mayen | SQ4MP | 30-17, 6 | CW SSB RTTY | 5 | 98 | 3157 | 2253 | 773 | 32 | 70 | 307 |
2008 | LX/SP5OXJ | Luxembourg | SP5OXJ | 160-20 | CW Digi | 4 | 168 | 42 | 29 | 24 | |||
2008 | 8Q7SC | Maldives | SP2JMB | 80-10 | CW | 13 | 309 | 2628 | 204 | 9 | 89 | ||
2008 | PA/SP7VC | Netherlands | SP7VC | 40-20, 2 | SSB | 7 | 45 | 6 | |||||
2008 | LA/SP7VC | Norway | SP7VC | 40-15 | SSB,FSK 441 | 7 | 300 | 43 | |||||
2008 | FJ/SP3IPB | Saint Barthelemy | SP3IPB | 80-30 | CW SSB RTTY | 10 | 713 | 71 | 47 | 78 | |||
2008 | FJ/SP6IXF | Saint Barthelemy | SP6IXF | 80-10 | SSB | 10 | 230 | 5100 | 532 | 22 | 97 | 451 | |
2008 | FJ/SP7VC | Saint Barthelemy | SP7VC | 80-10 | SSB | 4 | 4436 | 1109 | 88 | 424 | |||
2008 | FS/SP6IXF | Saint Martin | SP6IXF | 40-10 | CW SSB RTTY | 3 | 123 | 41 | 1 | ||||
2008 | FS/SP7VC | Saint Martin | SP7VC | 20 | SSB | 3 | 20 | 7 | |||||
2008 | 6V7K | Senegal | SP9MRO | 80-10 | CW SSB PSK31 RTTY | 17 | 412 | 7178 | 5587 | 418 | 17 | 106 | 106 |
2008 | SM/SP7VC | Sweden | SP7VC | 40 | SSB | 1 | 50 | 50 | |||||
2006 | HB9/SP6CIK | Switzerland | SP6CIK | 20, 10 | SSB | 1 | 1 | 14 | 14 | 14 | 14 | 2 | 13 |
2008 | TA4/SP5OXJ | Turkey | SP5OXJ | 20 | CW Digi | 10 | 155 | 16 | 33 | 9 | |||
2009 | VE3/SP9BQJ | Canada | SP9BQJ | 80 40 20 6m | SSB RTTY PSK | 92 | 132 | 117 | 1 | 32 | 4 | ||
2009 | 9A/SQ9C | Croatia | SQ9C | 40, 20 | CW SSB | 3 | 78 | 360 | 111 | 5 | 36 | ||
2009 | OY/SP6IXF | Faroe Is. | SP6IXF | HF | SSB | 7 | 145 | 4302 | 712 | 30 | 85 | ||
2009 | OY/SP7VC | Faroe Is. | SP7VC | 160-6, 2 | SSB,FSK 441 | 7 | 3055 | 436 | |||||
2009 | 3D2KJ | Fiji | SP5DRH | 160-12 | CW SSB Digi | 28 | 661 | 4376 | 3228 | 159 | 7 | 112 | 114 |
2009 | 3D2MJ | Fiji | SP5EAQ | 80-10 | SSB | 28 | 9701 | 6297 | 346 | 130 | 325 | ||
2009 | FO/SP9PT | French Polynesia | SP9PT | 20-17 | CW | 3 | 705 | 676 | 235 | 54 | 48 | ||
2009 | 3B8/SP2JMR | Mauritius | SP2JMR | All | SSB | 9 | 168 | 166 | 19 | 27 | 2 | ||
2009 | ZP5/SP9MRO | Paraguay | SP9MRO | 80-15 | CW SSB RTTY | 10 | 1964 | 1893 | 196 | 79 | 165 | ||
2009 | 3B9/SP2JMR | Rodrigues I. | SP2JMR | All | SSB | 6 | 320 | 313 | 53 | 37 | 34 | ||
2009 | CX2/SP9MRO | Uruguay | SP9MRO | SSB RTTY | 2 | 230 | 227 | 115 | 34 | 2 | |||
2009 | W2/SQ7FPD | USA | SQ7FPD | 80, 40, 20 | CW SSB | 2 | 73 | 37 | 1 | 73 | |||
2010 | T6MB | Afghanistan | SP8UFB | 80-10 | CW SSB RTTY PSK31 | 165 | 18385 | 9053 | 111 | 113 | 2850 | ||
2010 | OH0/SP7VC | Aland Is. | SP7VC | HF | SSB | 8 | 3030 | 379 | |||||
2010 | CR1M | Azores | SP5ES | HF | CW SSB | 11 | 262 | 5539 | 4271 | 507 | 21 | 110 | 460 |
2010 | CT8/SP5ES | Azores | SP5ES | 40-15 | CW SSB | 2 | 185 | 179 | 93 | 34 | 35 | ||
2010 | EA6/SP5OXJ | Balearic Is. | SP5OXJ | 30, 20 | CW Digi | 12 | 60 | 5 | 29 | 3 | |||
2010 | 9A/SP6GVU | Croatia | SP6GVU | 40, 20, 15, 6 | CW SSB | 29 | 1000 | 34 | 37 | 130 | |||
2010 | 9A/SP7VC | Croatia | SP7VC | 20 | SSB | 8 | 75 | 9 | |||||
2010 | OK/SP7VC | Czech Republic | SP7VC | 80 | SSB | 2 | 80 | 40 | |||||
2010 | DL/SP1JPQ | Fed. Rep. of Germany | SP1JPQ | 2 | Phone Digi | 5 | 109 | 77 | 17 | 1 | 24 | ||
2010 | EI/SP7VC | Ireland | SP7VC | 40-20 | SSB | 14 | 500 | 36 | |||||
2010 | EI/SP7VC | Ireland | SP7VC | 40-20 | SSB | 2 | 200 | 100 | |||||
2010 | RK2FWA | Kaliningrad | SP4Z | 30 | CW | 1 | 7 | 7 | 7 | 4 | 0 | ||
2010 | 9H3UM | Malta | SQ9UM | 80-10 | CW SSB Digi | 13 | 302 | 3464 | 275 | 11 | 85 | ||
2010 | 3B8/SP2FUD | Mauritius | SP2FUD | 80-10 | RTTY,SSB | 21 | 2041 | 97 | |||||
2010 | MI/SP7VC | Northern Ireland | SP7VC | 20 | SSB | 2 | 154 | 77 | |||||
2010 | LA/SP7VC | Norway | SP7VC | 30 | SSB | 8 | 50 | 6 | |||||
2010 | PJ5/SP6EQZ | Saba & St Eustatius | SP6EQZ | HF | CW | 16 | 12643 | 7131 | 790 | 124 | 793 | ||
2010 | PJ5/SP6IXF | Saba & St. Eustatius | SP6IXF | SSB RTTY | 16 | 12543 | 784 | 141 | |||||
2010 | W2/SQ7FPD | USA | SQ7FPD | 80m | SSB | 1 | 4 | 4 | 4 | 2 | 0 | ||
2010 | W4/SP5APW/P | USA | SP5APW | 40, 20 | SSB PSK RTTY | 7 | 53 | 52 | 8 | 9 | 0 | ||
2010 | W4/SP5APW/P | USA | SP5APW | 40, 20 | SSB PSK RTTY | 9 | 96 | 95 | 11 | 18 | 2 | ||
2010 | W4/SP5APW/P | USA | SP5APW | 40, 20 | SSB | 2 | 43 | 43 | 22 | 12 | 2 | ||
2010 | Z21DXI | Zimbabwe | SP5IXI | HF | CW | 8 | 3202 | 400 | |||||
2010 | Z21DXI | Zimbabwe | SP5IXI | HF | CW | 9 | 1595 | 177 | |||||
2011 | OE2/SP5OXJ | Austria | SP5OXJ | 20 | CW Digi | 4 | 29 | 7 | 13 | 1 | |||
2011 | EA8/SP7VC | Canary Is. | SP7VC | 40-20 | SSB | 8 | 60 | 8 | |||||
2011 | I3/SP5OXJ | Italy | SP5OXJ | 20 | CW Digi | 4 | 24 | 6 | 14 | 2 | |||
2011 | HB0/SP7VC | Liechtenstein | SP7VC | HF | SSB | 8 | 3200 | 400 | |||||
2011 | HB0/SP7VC | Liechtenstein | SP7VC | 80-10 | SSB | 5 | 3000 | 600 | |||||
2011 | 3B8/SP2FUD | Mauritius | SP2FUD | HF | RTTY,SSB | 18 | 3005 | 167 | |||||
2011 | 4O/SQ9CNN | Montenegro | SQ9CNN | 7 | 150 | 21 | |||||||
2011 | LA/SP7VC | Norway | SP7VC | 80-20 | SSB | 11 | 730 | 66 | |||||
2011 | PJ5/SP6EQZ | Saba & St Eustatius | SP6EQZ | HF | CW | 15 | 14433 | 8283 | 962 | 133 | 969 | ||
2011 | PJ5/SP6IXF | Saba & St Eustatius | SP6IXF | SSB RTTY | 15 | 13253 | 884 | 130 | |||||
2011 | PJ5/SO6X | Saba & St. Eustatius | SP6IXF | HF | SSB | 2 | 48 | 3053 | 1527 | 64 | 92 | ||
2011 | SM/SP7VC | Sweden | SP7VC | W | SSB | 1 | 18 | 18 | |||||
2011 | H40KJ | Temotu Province | SP5DRH | 160, 80, 17-6 | CW RTTY SSB | 12 | 286 | 5265 | 3391 | 442 | 18 | 94 | 145 |
2011 | T30AQ | W. Kiribati (Gilbert Is.) | SP5EAQ | 80-10 | SSB | 16 | 11122 | 6511 | 695 | 130 | 434 | ||
2011 | T30RH | W. Kiribati (Gilbert Is.) | SP5DRH | HF | CW RTTY | 14 | 336 | 1976 | 1525 | 141 | 6 | 78 | 35 |
2012 | VE6/SP9FKQ | Canada | SP9FKQ | CW SSB | 16 | 277 | 17 | ||||||
2012 | EA9/SP7VC | Ceuta & Melilla | SP7VC | HF | SSB | 8 | 5415 | 677 | |||||
2012 | 9A/SQ4GXE | Croatia | SQ4GXE | 40-15 | CW | 10 | 237 | 938 | 95 | 4 | 58 | ||
2012 | OZ/SP7VC | Denmark | SP7VC | 80 | SSB | 2 | 60 | 30 | |||||
2012 | OZ/SP7VC | Denmark | SP7VC | 80-40 | SSB | 2 | 130 | 65 | |||||
2012 | DL/SP5ES | Fed. Rep. of Germany | SP5ES | 40-20 | CW SSB | 1 | 435 | 334 | 435 | 37 | 75 | ||
2012 | F/SP7VC | France | SP7VC | 20 | SSB | 2 | 30 | 15 | |||||
2012 | I/SP7VC | Italy | SP7VC | 20 | SSB | 1 | 30 | 30 | |||||
2012 | CT9/SP7VC | Madeira Is. | SP7VC | HF | SSB | 9 | 2048 | 228 | |||||
2012 | 3B8/SP2FUD | Mauritius | SP2FUD | HF | RTTY,SSB | 16 | 2391 | 149 | |||||
2012 | 3A/SP7VC | Monaco | SP7VC | 20 | SSB | 1 | 120 | 120 | |||||
2012 | LA/SP7VC | Norway | SP7VC | 80-15 | SSB FSK441 | 10 | 450 | 45 | |||||
2012 | EA/SP7VC | Spain | SP7VC | 20 | SSB | 3 | 30 | 10 | |||||
2012 | HB/SP7VC | Switzerland | SP7VC | 20 | SSB | 1 | 30 | 30 | |||||
2012 | W2/SP6GVU | USA | SP6GVU | 20 | SSB | 21 | 200 | 10 | 17 | 33 | |||
2012 | W4/SP5APW | USA | SP5APW | 40 | SSB PSK RTTY | 2 | 12 | 12 | 6 | 3 | 0 | ||
2012 | W4/SP5APW | USA | SP5APW | 20 | SSB | 1 | 17 | 17 | 17 | 1 | 0 | ||
2012 | W4/SP5APW | USA | SP5APW | 40, 20, 15, 10 | SSB PSK RTTY | 8 | 621 | 548 | 78 | 45 | 59 | ||
2012 | W4/SP5APW | USA | SP5APW | 40, 15, 10 | SSB PSK | 3 | 370 | 341 | 123 | 38 | 47 | ||
2012 | W4/SP5APW | USA | SP5APW | 20 | SSB | 1 | 222 | 219 | 222 | 26 | 12 | ||
2012 | 3W4JK | Viet Nam | SP5APW | 20, 15, 10 | SSB PSK31/63/125 RTTY | 6 | 125 | 578 | 111 | 5 | 43 | 1 | |
2012 | MW/SP7VC | Wales | SP7VC | 80, 40, 20 | SSB | 10 | 637 | 64 | |||||
2013 | PJ4/SP6AXW | Bonaire | SP6AXW | HF | SSB RTTY | 13 | 302 | 9030 | 6192 | 718 | 30 | 117 | 768 |
